empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927438715 buy 10.00 GBPJPY 04 April 2025 06:05 191.13 0.00 0.00 05 April 2025 00:00 189.58 -1054.35
#927438713 buy 10.00 GBPJPY 04 April 2025 06:05 191.13 0.00 0.00 05 April 2025 00:00 189.58 -1054.35
#927438712 buy 10.00 GBPJPY 04 April 2025 06:05 191.13 0.00 0.00 05 April 2025 00:00 189.58 -1054.35
#927438710 buy 10.00 GBPJPY 04 April 2025 06:05 191.14 0.00 0.00 05 April 2025 00:00 189.58 -1061.16
#927438707 buy 10.00 GBPJPY 04 April 2025 06:05 191.13 0.00 0.00 05 April 2025 00:00 189.58 -1054.35
#927438706 buy 10.00 GBPJPY 04 April 2025 06:05 191.13 0.00 0.00 05 April 2025 00:00 189.58 -1054.35
#927438704 buy 10.00 GBPJPY 04 April 2025 06:05 191.13 0.00 0.00 05 April 2025 00:00 189.58 -1054.35
#927437876 sell 10.00 GBPJPY 04 April 2025 04:48 191.43 0.00 0.00 04 April 2025 06:05 191.10 225.91
#927437875 sell 10.00 GBPJPY 04 April 2025 04:48 191.41 0.00 0.00 04 April 2025 06:05 191.10 212.22
#927437874 sell 10.00 GBPJPY 04 April 2025 04:48 191.40 0.00 0.00 04 April 2025 06:05 191.10 205.38
#927437873 sell 10.00 GBPJPY 04 April 2025 04:48 191.40 0.00 0.00 04 April 2025 06:05 191.10 205.38
#927437872 sell 10.00 GBPJPY 04 April 2025 04:48 191.41 0.00 0.00 04 April 2025 06:05 191.10 212.22
#927437870 sell 10.00 GBPJPY 04 April 2025 04:48 191.41 0.00 0.00 04 April 2025 06:05 191.10 212.22
#927437869 sell 10.00 GBPJPY 04 April 2025 04:48 191.41 0.00 0.00 04 April 2025 06:05 191.10 212.22
#927437149 buy 10.00 GBPJPY 04 April 2025 03:52 191.13 0.00 0.00 04 April 2025 04:48 191.41 191.67
#927437147 buy 10.00 GBPJPY 04 April 2025 03:52 191.12 0.00 0.00 04 April 2025 04:48 191.41 198.52
#927437144 buy 10.00 GBPJPY 04 April 2025 03:52 191.15 0.00 0.00 04 April 2025 04:48 191.41 177.98
#927437143 buy 10.00 GBPJPY 04 April 2025 03:52 191.15 0.00 0.00 04 April 2025 04:47 191.41 177.98
#927437141 buy 10.00 GBPJPY 04 April 2025 03:52 191.16 0.00 0.00 04 April 2025 04:47 191.41 171.14
#927437138 buy 10.00 GBPJPY 04 April 2025 03:52 191.17 0.00 0.00 04 April 2025 04:47 191.41 164.29
#927437134 buy 10.00 GBPJPY 04 April 2025 03:52 191.18 0.00 0.00 04 April 2025 04:47 191.41 157.45
#927436402 sell 10.00 GBPJPY 04 April 2025 02:34 191.23 0.00 0.00 04 April 2025 03:52 191.18 34.26
#927436401 sell 10.00 GBPJPY 04 April 2025 02:33 191.23 0.00 0.00 04 April 2025 03:52 191.18 34.26
#927436400 sell 10.00 GBPJPY 04 April 2025 02:33 191.22 0.00 0.00 04 April 2025 03:52 191.18 27.41
#927436399 sell 10.00 GBPJPY 04 April 2025 02:33 191.23 0.00 0.00 04 April 2025 03:52 191.18 34.25
#927436398 sell 10.00 GBPJPY 04 April 2025 02:33 191.22 0.00 0.00 04 April 2025 03:52 191.19 20.56
#927436397 sell 10.00 GBPJPY 04 April 2025 02:33 191.22 0.00 0.00 04 April 2025 03:52 191.19 20.56
#927436396 sell 10.00 GBPJPY 04 April 2025 02:33 191.21 0.00 0.00 04 April 2025 03:51 191.19 13.70
#927435959 buy 10.00 GBPJPY 04 April 2025 01:46 190.92 0.00 0.00 04 April 2025 02:33 191.22 205.39
#927435958 buy 10.00 GBPJPY 04 April 2025 01:46 190.92 0.00 0.00 04 April 2025 02:33 191.22 205.39
#927435957 buy 10.00 GBPJPY 04 April 2025 01:46 190.92 0.00 0.00 04 April 2025 02:33 191.22 205.38
#927435956 buy 10.00 GBPJPY 04 April 2025 01:46 190.92 0.00 0.00 04 April 2025 02:33 191.22 205.38
#927435955 buy 10.00 GBPJPY 04 April 2025 01:46 190.92 0.00 0.00 04 April 2025 02:33 191.22 205.38
#927435954 buy 10.00 GBPJPY 04 April 2025 01:46 190.92 0.00 0.00 04 April 2025 02:33 191.22 205.38
#927435953 buy 10.00 GBPJPY 04 April 2025 01:46 190.94 0.00 0.00 04 April 2025 02:33 191.23 198.53
Show more lines
-3046.85 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback